Maintenance, Parcel of Tied Land
$90.45 MonthlyWelcome to 84-4055 Forest Run Ave, a meticulously maintained freehold townhouse, rarely available and ideally situated in the heart of Burlington's beautiful Tansley neighbourhood. This beautiful 3-bedroom, 3-bathroom home features an inviting open-concept kitchen, complemented by a spacious main level with upgraded hardwood floors and elegant California shutters. The bedrooms are generously sized and the primary includes an ensuite bathroom and walk-in closet. Nestled in a community-oriented and serene neighbourhood, this property offers close proximity to local amenities, public parks, walking trails, community centers, schools, and easy access to major highways and public transit. A low road maintenance fee of a mere $90.45 per month, covers snow removal, visitor parking, garbage pickup, and landscaping services. Welcome home! (id:42782)
1:00 pm
Ends at:4:00 pm
MLS® Number | W7295256 |
Property Type | Single Family |
Community Name | Tansley |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 19.65 X 87.5 Ft |
Size Total Text | 19.65 X 87.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.04 m | 5.03 m | 4.04 m x 5.03 m |
Second Level | Bathroom | 1.57 m | 2.51 m | 1.57 m x 2.51 m |
Second Level | Bedroom 2 | 2.62 m | 4.88 m | 2.62 m x 4.88 m |
Second Level | Bedroom 3 | 3 m | 3.76 m | 3 m x 3.76 m |
Second Level | Bathroom | 1.93 m | 2.62 m | 1.93 m x 2.62 m |
Main Level | Living Room | 3.1 m | 3.78 m | 3.1 m x 3.78 m |
Main Level | Dining Room | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Main Level | Kitchen | 2.44 m | 4.78 m | 2.44 m x 4.78 m |
Main Level | Bathroom | 0.86 m | 1.75 m | 0.86 m x 1.75 m |
Main Level | Foyer | 2.01 m | 3.68 m | 2.01 m x 3.68 m |
https://www.realtor.ca/real-estate/26275643/84-4055-forest-run-ave-burlington-tansley