Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$262 MonthlyBetter than Renting! Welcome to Camden Forrest, located in the heart of Anzac! The original owner lived in this 2 bed, 1 bath home and is a very well-maintained unit! With the Anzac rec center steps away, the best pizza place in town across the street and only a 10-minute drive to Nexen, why not cut your commute time and call this little place home? With low Condo fees, a quiet building, and the peace of rural Anzac, this is a great place to lay your head, even for shift workers. CAll to view today, this one wont last long! (id:42782)
MLS® Number | A2027865 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1021710 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Oven, Microwave, Washer & Dryer |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 604 Sqft |
Total Finished Area | 604 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Hc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.00 Ft x 7.83 Ft | ||
Main Level | Bedroom | 9.33 Ft x 10.75 Ft | ||
Main Level | Eat In Kitchen | 7.75 Ft x 8.42 Ft | ||
Main Level | Living Room | 11.08 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 9.08 Ft | ||
Main Level | Furnace | 2.67 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/25308415/201-234-stony-mountain-road-anzac