Own a piece of history in the heart of Burlington's Downtown core! Plenty of character preserved throughout this well kept 4 bedroom Century Home and Live/Work opportunity. Step in off the welcoming and spacious front porch into the carpet free main level, featuring high ceilings with original accents, eat-in kitchen with granite countertops, a sizeable dining room, and a main floor half bath. 2nd storey offers 3 generous bedrooms and 2 bathrooms, including a rare ensuite & walk-in closet. Endless potential throughout, including the primary bedroom retreat on the top floor. Access the fenced in backyard out the sliding glass door for a private entertainers dream. All of Downtown Burlington's amenities, restaurants, transit, schools, and parks are just steps away... (id:42782)
MLS® Number | H4179717 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Beach, Double Width Or More Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1827 Sqft |
Size Interior | 1827 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 141 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 141 |
Size Total Text | 35 X 141|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11' 2'' x 11' 9'' | ||
Second Level | Bedroom | 11' 3'' x 7' 9'' | ||
Second Level | Bedroom | 11' 3'' x 11' 10'' | ||
Third Level | Storage | 19' 2'' x 9' 5'' | ||
Third Level | Primary Bedroom | 16' 11'' x 18' '' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 10' 7'' x 7' 5'' | ||
Basement | Family Room | 15' 5'' x 21' 2'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 11' 1'' x 13' 8'' | ||
Ground Level | Dining Room | 11' 3'' x 12' 9'' | ||
Ground Level | Kitchen | 11' 6'' x 15' 8'' |
https://www.realtor.ca/real-estate/26268373/1414-ontario-street-burlington